
Ideal Lux · E14 LED bulbs
E14 Olive Clear
4W · 3000K · CRI80
£2.00 ex VAT · £2.40 inc VAT
Ideal Lux E14 Olive 4W 3000K CRI80 Clear, part of the E14 LED bulbs range. Contact 299 Lighting for compatibility advice and project quantities.
No payment is taken online. Add everything you need to your enquiry list, then send it to us in one go. In stock. We confirm delivery and your final price, usually within one working day. Trade and project pricing on request.
See also: All bulbs
Specification
| Dimensions | Ø 35 × H 98 mm |
|---|---|
| Light source | Integrated LED 4W |
| Bulb included | No, sold separately |
| Colour temperature | 3000 K |
| Colour rendering (CRI) | > 80 |
| Light output (from fitting) | 480 lm |
| Dimming | Non-dimmable, On-Off |
| Insulation class | 0 |
| Warranty | 5 years |
| Net weight | 0.03 kg |
| EAN | 8021696101224 |
| Product code | 101224 |
299 specification sheet
Manufacturer downloads
Specification from the Ideal Lux technical sheet (rev. 02-10-2026), checked 2026-10-02. Images © Ideal Lux.
Same collection
Other E14 LED bulbs options.
Other sizes and finishes in the Ideal Lux E14 LED bulbs collection. Ask us for full specifications.
| Code | Fitting | How it differs | Price ex VAT | Price inc VAT | |
|---|---|---|---|---|---|
| 151663 | E14 Candle 4W 2200K CRI80 Amber | 2200 K, amber glass finish, candle | £2.00 | £2.40 | View |
| 151793 | E14 Candle 4W 3000K CRI80 White | White finish, candle | £2.00 | £2.40 | View |
| 101248 | E14 Candle 4W 3000K CRI80 Clear | Candle | £2.00 | £2.40 | View |
| 188911 | E14 Candle 4W 3000K CRI80 Clear Dimmable | Candle dimmable | £3.00 | £3.60 | View |
| 153940 | E14 Candle 4W 4000K CRI80 Clear | 4000 K, candle | £2.00 | £2.40 | View |
| 151649 | E14 Olive 4W 2200K CRI80 Amber | 2200 K, amber glass finish | £2.00 | £2.40 | View |
| 270944 | E14 Olive 4W 2700K CRI80 Clear | 2700 K | £2.00 | £2.40 | View |
| 101231 | E14 Olive 4W 3000K CRI80 White | White finish | £2.00 | £2.40 | View |
| 326610 | E14 Olive 4W 3000K CRI80 Satin | Satin | £2.00 | £2.40 | View |
| 188928 | E14 Olive 4W 3000K CRI80 Clear Dimmable | Dimmable | £3.00 | £3.60 | View |
| 271644 | E14 Olive 4W 3000K CRI90 Clear | CRI90 | £2.00 | £2.40 | View |
| 153933 | E14 Olive 4W 4000K CRI80 Clear | 4000 K | £2.00 | £2.40 | View |
| 151748 | E14 Olive 6W 3000K CRI80 White | White finish, 6W | £2.00 | £2.40 | View |
| 151953 | E14 Olive 6W 4000K CRI80 White | 4000 K, white finish, 6W | £2.00 | £2.40 | View |
| 151656 | E14 Sphere 4W 2200K CRI80 Amber | 2200 K, amber glass finish, sphere | £2.00 | £2.40 | View |
| 101217 | E14 Sphere 4W 3000K CRI80 White | White finish, sphere | £2.00 | £2.40 | View |
Alternatives
Similar fittings.
Similar bulbs from other Ideal Lux collections, in a similar style and price range.
Trade and project enquiries
Need trade pricing or project quantities?
Send your product codes, quantities and deadline. The 299 Lighting team will confirm lead time and your price, usually within one working day.
Send an enquiry →


