

Ideal Lux · Way collection
Way Fi D15.5 Round Wide
£95.00 ex VAT · £114.00 inc VAT
Family of recessed floor projectors for outdoor use, walkable or driveable, suitable for harsh environmental conditions. Body and diffuser in high-performance, anti-corrosion and UV-stabilised resin.
Compatible drivers, bulbs & accessories ↓
No payment is taken online. Add everything you need to your enquiry list, then send it to us in one go. In stock. We confirm delivery and your final price, usually within one working day. Trade and project pricing on request.
See also: All Ideal Lux Way · All outdoor lighting · In-ground and walkover lights
Specification
| Dimensions | Ø 155 × H 110 mm |
|---|---|
| Lamp holder / power | GX53 max 1 × 10W |
| Specification | Technical sheet |
| Specification | Color |
| Specification | Where to buy |
| Specification | Way collection |
| Specification | Products of the collection |
| Specification | cod. 351582 |
| Specification | Way fi d12.0 round triple |
| Dimensions | Ø 120 × H 93 mm |
| Specification | cod. 351575 |
| Specification | Way fi d09.0 round triple |
| Dimensions | Ø 90 × H 130 mm |
| Specification | cod. 351568 |
| Specification | Way fi d16.0 round double |
| Dimensions | Ø 160 × H 111 mm |
| Specification | cod. 351551 |
| Specification | Way fi d12.0 round double |
| Dimensions | Ø 120 × H 93 mm |
| Specification | cod. 351544 |
| Specification | Way fi d12.0 round wide |
| Dimensions | Ø 120 × H 93 mm |
| Specification | cod. 351537 |
| Specification | Way fi d12.0 square wide |
| Dimensions | L 120 × H 93 × D 120 mm (L length, H height, D depth) |
| Specification | cod. 351513 |
| Specification | Way fi d05.0 square wide |
| Dimensions | L 50 × H 110 × D 50 mm (L length, H height, D depth) |
| Specification | cod. 269726 |
| Specification | Way fi d05.0 round wide |
| Dimensions | Ø 50 × H 110 mm |
| Specification | cod. 269702 |
| Specification | Way fi d05.0 round double |
| Dimensions | Ø 50 × H 120 mm |
| Specification | cod. 269504 |
| Specification | Way fi d05.0 round single |
| Dimensions | Ø 50 × H 120 mm |
| Specification | cod. 120386 |
| Specification | Way fi d15.5 square wide |
| Dimensions | L 155 × H 110 × D 155 mm (L length, H height, D depth) |
| Specification | cod. 120362 |
| Specification | Way fi d16.0 round triple |
| Dimensions | Ø 160 × H 120 mm |
| Specification | cod. 120324 |
| Specification | Way fi d15.5 round wide |
| Dimensions | Ø 155 × H 110 mm |
| Specification | cod. 120317 |
| Specification | Way fi d09.0 square wide |
| Dimensions | L 90 × H 135 × D 90 mm (L length, H height, D depth) |
| Specification | cod. 120287 |
| Specification | Way fi d09.0 round double |
| Dimensions | Ø 90 × H 140 mm |
| Specification | cod. 120249 |
| Specification | Way fi d09.0 round wide |
| Dimensions | Ø 90 × H 135 mm |
| Specification | Related products |
| Specification | Rocket fi d4.0 wide 4000k |
| Specification | Rocket fi d2.8 wide 4000k |
| Specification | Rocket fi d5.5 double 3000k |
| Specification | Rocket fi d5.5 single 3000k |
| Specification | Rocket fi d9.0 wide 4000k |
| Specification | Rocket fi d9.0 wide 3000k |
| Specification | Rocket fi d5.5 wide 3000k |
| Specification | Park fi d10.5 square |
| Specification | Park fi d10.5 round |
| Specification | Thor fi d50 3000k |
| Specification | Thor fi d29 3000k |
| Specification | Rocket fi d4.0 wide 3000k |
| Specification | Rocket fi d2.8 wide 3000k |
| Specification | Taurus fi d21 |
| Specification | Taurus fi d17 |
| Specification | Taurus fi d13 |
| Specification | Taurus fi d10 |
| Specification | Floor pt d14 |
| Specification | Floor pt d12 |
| Specification | Floor pt d09 |
| Specification | Rocket fi d9.0 double 3000k |
| Specification | Rocket fi d9.0 single 3000k |
| Specification | Rocket fi d5.5 double 4000k |
| Specification | Rocket fi d5.5 single 4000k |
| Specification | Rocket fi d5.5 wide 4000k |
| Specification | Rocket fi d9.0 double 4000k |
| Specification | Rocket fi d9.0 single 4000k |
| Specification | Park fi d12.0 square |
| Specification | Park fi d12.0 round |
| Specification | Park fi d15.0 round |
| Specification | Via Taglio Destro 32, |
| Specification | 30035 Mirano (VE) |
| Specification | Tel +39 041 57 90 500 |
| Specification | Contacts |
| Specification | Ideal Lux store |
| Specification | Reserved area |
| Specification | Authorized dealers |
| Specification | History |
| Specification | All collections |
| IP rating | IP67 (outdoor rated) |
| Bulb included | Yes |
| Dimming | Non-dimmable |
| Insulation class | II |
| Operating temperature | -15° ~ +45 °C |
| Warranty | 5 years |
| Net weight | 0.67 kg |
| EAN | 8021696120324 |
| Product code | 120324 |
299 specification sheet
Manufacturer downloads
Specification from the Ideal Lux technical sheet (rev. 21-07-2026), checked 2026-10-02. Images © Ideal Lux.
Drivers, bulbs & accessories
What you need with this fitting.
Compatible drivers, bulbs and accessories listed by Ideal Lux for this fitting. Not sure which you need? Send us your layout and we will build the full parts list.
| Type | Code | Part | Price ex VAT | Price inc VAT | |
|---|---|---|---|---|---|
| Recommended bulb | 154008 | Gx53 9W 4000K CRI80 | £5.00 | £6.00 | View |
Same collection
Other Way options.
Other sizes and finishes in the Ideal Lux Way collection. Ask us for full specifications.
| Code | Fitting | How it differs | Price ex VAT | Price inc VAT | |
|---|---|---|---|---|---|
| 351551 | Way Fi D120 Round Double | Ø 1200 mm, double, 0.35 kg | £72.00 | £86.40 | View |
| 351582 | Way Fi D120 Round Triple | Ø 1200 mm, triple, 0.37 kg | £72.00 | £86.40 | View |
| 351544 | Way Fi D120 Round Wide | Ø 1200 mm, 0.37 kg | £72.00 | £86.40 | View |
| 351568 | Way Fi D160 Round Double | Ø 1600 mm, double | £115.00 | £138.00 | View |
| 120362 | Way Fi D160 Round Triple | Ø 1600 mm, triple | £115.00 | £138.00 | View |
| 269702 | Way Fi D50 Round Double | Ø 500 mm, double, 0.08 kg | £32.00 | £38.40 | View |
| 269504 | Way Fi D50 Round Single | Ø 500 mm, single, 0.08 kg | £32.00 | £38.40 | View |
| 269726 | Way Fi D50 Round Wide | Ø 500 mm, 0.1 kg | £32.00 | £38.40 | View |
| 120287 | Way Fi D90 Round Double | Ø 900 mm, double, 0.26 kg | £65.00 | £78.00 | View |
| 351575 | Way Fi D90 Round Triple | Ø 900 mm, triple, 0.27 kg | £65.00 | £78.00 | View |
| 120249 | Way Fi D90 Round Wide | Ø 900 mm, 0.27 kg | £65.00 | £78.00 | View |
| 351537 | Way Fi D120 Square Wide | Ø 1200 mm, square, 0.36 kg | £72.00 | £86.40 | View |
| 120386 | Way Fi D155 Square Wide | Square | £95.00 | £114.00 | View |
| 351513 | Way Fi D50 Square Wide | Ø 500 mm, square, 0.08 kg | £32.00 | £38.40 | View |
| 120317 | Way Fi D90 Square Wide | Ø 900 mm, square, 0.27 kg | £65.00 | £78.00 | View |
Alternatives
Similar fittings.
Similar outdoor lighting from other Ideal Lux collections, in a similar style and price range.
Trade and project enquiries
Need trade pricing or project quantities?
Send your product codes, quantities and deadline. The 299 Lighting team will confirm lead time and your price, usually within one working day.
Send an enquiry →






