
Ideal Lux · GU10 LED bulbs
Gu10
Configure · 18 options
Output
Selected: 339771
04W · 280lm · 3000K · CRI90
£3.00 ex VAT · £3.60 inc VAT
Ideal Lux Gu10 04W 280lm 3000K CRI90, part of the GU10 LED bulbs range. Contact 299 Lighting for compatibility advice and project quantities.
No payment is taken online. Add everything you need to your enquiry list, then send it to us in one go. In stock. We confirm delivery and your final price, usually within one working day. Trade and project pricing on request.
See also: All bulbs
Specification
| Light source | Integrated LED 4W |
|---|---|
| Specification | 280 lm |
| Colour temperature | 3000 K |
| Specification | CRI > 90 |
| Specification | 25,000 h life |
| Specification | White |
| Bulb included | No, sold separately |
| Colour rendering (CRI) | > 90 |
| Light output (from fitting) | 280 lm |
| Beam angle | 38 ° |
| Dimming | 1, TRIAC |
| Insulation class | 0 |
| Warranty | 5 years |
| Net weight | 0.03 kg |
| EAN | 8021696356532 |
| Product code | 339771 |
299 specification sheet
Manufacturer downloads
Specification from the Ideal Lux technical sheet (rev. 02-10-2026), checked 2026-10-02. Images © Ideal Lux.
Same collection
Other GU10 LED bulbs options.
Other sizes and finishes in the Ideal Lux GU10 LED bulbs collection. Ask us for full specifications.
| Code | Fitting | How it differs | Price ex VAT | Price inc VAT | |
|---|---|---|---|---|---|
| 356532 | Gu10 04W 250lm 3000K CRI90 Dimmable | 250lm dimmable | £5.00 | £6.00 | View |
| 307619 | Gu10 05W 380lm 2700K CRI95 | 2700 K, 05W 380lm CRI95 | £3.00 | £3.60 | View |
| 108292 | Gu10 05W 410lm 3000K CRI90 | 05W 410lm | £3.00 | £3.60 | View |
| 253497 | Gu10 05W 430lm 4000K CRI90 | 4000 K, 05W 430lm | £3.00 | £3.60 | View |
| 266251 | Gu10 06W 430lm 3000K CRI90 Dimmable | 06W 430lm dimmable | £5.00 | £6.00 | View |
| 285566 | Gu10 06W 450lm 4000K CRI90 Dimmable | 4000 K, 06W 450lm dimmable | £5.00 | £6.00 | View |
| 288239 | Gu10 07W 460lm 3000K CRI90 Dimmable | 07W 460lm dimmable | £5.00 | £6.00 | View |
| 123943 | Gu10 07W 540lm 3000K CRI90 | 07W 540lm | £3.00 | £3.60 | View |
| 224367 | Gu10 07W 540lm 4000K CRI90 | 4000 K, 07W 540lm | £3.00 | £3.60 | View |
| 307626 | Gu10 07W 600lm 2700K CRI95 | 2700 K, 07W 600lm CRI95 | £3.00 | £3.60 | View |
| 101378 | Gu10 07W 620lm 3000K CRI90 | 07W 620lm | £3.00 | £3.60 | View |
| 117652 | Gu10 07W 650lm 4000K CRI90 | 4000 K, 07W 650lm | £3.00 | £3.60 | View |
| 189062 | Gu10 08W 580lm 3000K CRI90 | 08W 580lm | £3.00 | £3.60 | View |
| 270975 | Gu10 08W 620lm 4000K CRI90 | 4000 K, 08W 620lm | £3.00 | £3.60 | View |
| 288543 | Gu10 10W 720lm 3000K CRI80 Dimmable | 10W 720lm CRI80 dimmable | £12.00 | £14.40 | View |
| 189031 | Gu10 10W 750lm 3000K CRI80 | 10W 750lm CRI80 | £11.00 | £13.20 | View |
Alternatives
Similar fittings.
Similar bulbs from other Ideal Lux collections, in a similar style and price range.
Trade and project enquiries
Need trade pricing or project quantities?
Send your product codes, quantities and deadline. The 299 Lighting team will confirm lead time and your price, usually within one working day.
Send an enquiry →


