

Ideal Lux · Oracle slim collection
Oracle Slim Pendant D070 Round Black
3000K · On/Off
£226.00 ex VAT · £271.20 inc VAT
Suspended lamp consisting of a thin matt white or black painted aluminum frame and opal polycarbonate diffuser. Available in four different sizes.
No payment is taken online. Add everything you need to your enquiry list, then send it to us in one go. In stock. We confirm delivery and your final price, usually within one working day. Trade and project pricing on request.
See also: All Ideal Lux Oracle slim · All pendants · LED pendant lights
Specification
| Dimensions | Ø 700 × H min 275 / max 2025 mm |
|---|---|
| Light source | Integrated LED 37W |
| LED lifetime | 50000 hours |
| Colour temperature | 3000 K |
| Light output (LED source) | 4350 lumen |
| IP rating | IP20 (indoor) |
| Bulb included | Integrated LED |
| Colour rendering (CRI) | > 90 |
| Light output (from fitting) | 1700 lm |
| Beam angle | 115° |
| Dimming | Non-dimmable, On-Off |
| Insulation class | II |
| Operating temperature | 0° ~ +40 °C |
| Warranty | 5 years |
| Net weight | 1.66 kg |
| EAN | 8021696229515 |
| Product code | 229515 |
Specification from the Ideal Lux technical sheet (rev. 24-07-2026), checked 2026-10-02. Images © Ideal Lux.
Same collection
Other Oracle slim options.
Other sizes and finishes in the Ideal Lux Oracle slim collection. Ask us for full specifications.
| Code | Fitting | How it differs | Price ex VAT | Price inc VAT | |
|---|---|---|---|---|---|
| 341897 | Oracle Slim PL D050 Round 2700K On/Off Bi | Ceiling version, Ø 500 mm, 2700 K, bi | £180.00 | £216.00 | View |
| 341880 | Oracle Slim PL D050 Round 2700K On/Off Ne | Ceiling version, Ø 500 mm, 2700 K, 1.1 kg | £180.00 | £216.00 | View |
| 265971 | Oracle Slim PL D050 Round 3000K On/Off Bi | Ceiling version, Ø 500 mm, bi, 1.24 kg | £180.00 | £216.00 | View |
| 265988 | Oracle Slim PL D050 Round 3000K On/Off Ne | Ceiling version, Ø 500 mm, 1.24 kg | £180.00 | £216.00 | View |
| 370217 | Oracle Slim PL D050 Round 3000K On/Off Ot | Ceiling version, Ø 500 mm, ot, 1.1 kg | £180.00 | £216.00 | View |
| 341910 | Oracle Slim PL D050 Round 4000K On/Off Bi | Ceiling version, Ø 500 mm, 4000 K, bi | £180.00 | £216.00 | View |
| 341903 | Oracle Slim PL D050 Round 4000K On/Off Ne | Ceiling version, Ø 500 mm, 4000 K, 1.1 kg | £180.00 | £216.00 | View |
| 341934 | Oracle Slim PL D070 Round 2700K On/Off Bi | Ceiling version, 2700 K, bi, 1.25 kg | £239.00 | £286.80 | View |
| 341927 | Oracle Slim PL D070 Round 2700K On/Off Ne | Ceiling version, 2700 K, 1.25 kg | £239.00 | £286.80 | View |
| 265995 | Oracle Slim PL D070 Round 3000K On/Off Bi | Ceiling version, bi, 1.43 kg | £239.00 | £286.80 | View |
| 266008 | Oracle Slim PL D070 Round 3000K On/Off Ne | Ceiling version, 1.43 kg | £239.00 | £286.80 | View |
| 370248 | Oracle Slim PL D070 Round 3000K On/Off Ot | Ceiling version, ot, 1.25 kg | £239.00 | £286.80 | View |
| 341958 | Oracle Slim PL D070 Round 4000K On/Off Bi | Ceiling version, 4000 K, bi, 1.25 kg | £239.00 | £286.80 | View |
| 341941 | Oracle Slim PL D070 Round 4000K On/Off Ne | Ceiling version, 4000 K, 1.25 kg | £239.00 | £286.80 | View |
| 341972 | Oracle Slim PL D090 Round 2700K On/Off Bi | Ceiling version, Ø 900 mm, 2700 K, bi | £272.00 | £326.40 | View |
| 341965 | Oracle Slim PL D090 Round 2700K On/Off Ne | Ceiling version, Ø 900 mm, 2700 K | £272.00 | £326.40 | View |
Goes with
Complete the look.
Matching Oracle slim pieces for the same room: pair the ceiling, wall and floor lights so the scheme feels considered.
Alternatives
Similar fittings.
Similar pendants from other Ideal Lux collections, in a similar style and price range.
Trade and project enquiries
Need trade pricing or project quantities?
Send your product codes, quantities and deadline. The 299 Lighting team will confirm lead time and your price, usually within one working day.
Send an enquiry →







