

Ideal Lux · Oracle slim collection
Oracle Slim SP D090 Round 3000K On-off Ot
£239.00 ex VAT · £286.80 inc VAT
Suspended lamp consisting of a thin matt white or black painted aluminum frame and OPALE polycarbonate diffuser. Available in four different sizes.
UK retail price. Trade, project and quantity pricing on request. Delivery cost and lead time confirmed on enquiry.
Specification
| Dimensions | Ø 900 × H min 275 / max 2025 mm |
|---|---|
| Light source | Integrated LED 53W |
| LED lifetime | 50000 hours |
| Colour temperature | 3000 K |
| Light output (LED source) | 5650 lumen |
| IP rating | IP20 (indoor) |
| Bulb included | Integrated LED |
| Colour rendering (CRI) | > 90 |
| Light output (from fitting) | 2770 lm |
| Beam angle | 115° |
| Dimming | Non-dimmable, On-Off |
| Insulation class | II |
| Operating temperature | 0° ~ +40 °C |
| Warranty | 5 years |
| Net weight | 1.72 kg |
| EAN | 8021696370514 |
| Product code | 370514 |
Specification from the Ideal Lux technical sheet (rev. 23-07-2026), checked 2026-10-02. Images © Ideal Lux.
Same collection
Other Oracle slim options.
Other sizes and finishes in the Ideal Lux Oracle slim collection. Ask us for full specifications.
| Code | Fitting | How it differs | Price ex VAT | Price inc VAT | |
|---|---|---|---|---|---|
| 341897 | Oracle Slim PL D050 Round 2700K On-off Bi | Ceiling version, Ø 500 mm, 2700 K, bi | £180.00 | £216.00 | View fitting → |
| 341880 | Oracle Slim PL D050 Round 2700K On-off Ne | Ceiling version, Ø 500 mm, 2700 K, ne | £180.00 | £216.00 | View fitting → |
| 265971 | Oracle Slim PL D050 Round 3000K On-off Bi | Ceiling version, Ø 500 mm, bi, 1.24 kg | £180.00 | £216.00 | View fitting → |
| 265988 | Oracle Slim PL D050 Round 3000K On-off Ne | Ceiling version, Ø 500 mm, ne, 1.24 kg | £180.00 | £216.00 | View fitting → |
| 370217 | Oracle Slim PL D050 Round 3000K On-off Ot | Ceiling version, Ø 500 mm, 1.1 kg | £180.00 | £216.00 | View fitting → |
| 341910 | Oracle Slim PL D050 Round 4000K On-off Bi | Ceiling version, Ø 500 mm, 4000 K, bi | £180.00 | £216.00 | View fitting → |
| 341903 | Oracle Slim PL D050 Round 4000K On-off Ne | Ceiling version, Ø 500 mm, 4000 K, ne | £180.00 | £216.00 | View fitting → |
| 341934 | Oracle Slim PL D070 Round 2700K On-off Bi | Ceiling version, Ø 700 mm, 2700 K, bi | £239.00 | £286.80 | View fitting → |
| 341927 | Oracle Slim PL D070 Round 2700K On-off Ne | Ceiling version, Ø 700 mm, 2700 K, ne | £239.00 | £286.80 | View fitting → |
| 265995 | Oracle Slim PL D070 Round 3000K On-off Bi | Ceiling version, Ø 700 mm, bi, 1.43 kg | £239.00 | £286.80 | View fitting → |
| 266008 | Oracle Slim PL D070 Round 3000K On-off Ne | Ceiling version, Ø 700 mm, ne, 1.43 kg | £239.00 | £286.80 | View fitting → |
| 370248 | Oracle Slim PL D070 Round 3000K On-off Ot | Ceiling version, Ø 700 mm, 1.25 kg | £239.00 | £286.80 | View fitting → |
| 341958 | Oracle Slim PL D070 Round 4000K On-off Bi | Ceiling version, Ø 700 mm, 4000 K, bi | £239.00 | £286.80 | View fitting → |
| 341941 | Oracle Slim PL D070 Round 4000K On-off Ne | Ceiling version, Ø 700 mm, 4000 K, ne | £239.00 | £286.80 | View fitting → |
| 341972 | Oracle Slim PL D090 Round 2700K On-off Bi | Ceiling version, 2700 K, bi | £272.00 | £326.40 | View fitting → |
| 341965 | Oracle Slim PL D090 Round 2700K On-off Ne | Ceiling version, 2700 K, ne | £272.00 | £326.40 | View fitting → |
You may also like
More Ideal Lux fittings.

Pendants · 232690
A-line SP1 D13 White
£60.00 ex VAT · £72.00 inc VAT
View fitting →
Pendants · 232713
A-line SP1 D13 Black
£60.00 ex VAT · £72.00 inc VAT
View fitting →
Pendants · 232720
A-line SP1 D30 White
£85.00 ex VAT · £102.00 inc VAT
View fitting →
Pendants · 232744
A-line SP1 D30
£85.00 ex VAT · £102.00 inc VAT
View fitting →Trade and project enquiries
Need trade pricing or project quantities?
Send your product codes, quantities and deadline. The 299 Lighting team will confirm availability, lead time and your price, usually within one working day.
Send an enquiry →