

Ideal Lux · Set up collection
Set Up Lampshade Cylinder D70 H09
Price on request · contact us for pricing
Powder coated or plated metal frames. Lampshades in fireproof PVC covered with fabric. Frame colors: white, black, satin nickel or brushed brass. Lampshade colors: beige, dove grey, white or black.
No payment is taken online. Add everything you need to your enquiry list, then send it to us in one go. We confirm stock, delivery and your final price, usually within one working day. Trade and project pricing on request.
See also: All Ideal Lux Set up · All accessories & drivers
Specification
| Dimensions | Ø 700 × H 90 mm |
|---|---|
| Bulb included | No, sold separately |
| Warranty | 5 years |
| Net weight | 0.6 kg |
| EAN | 8021696346168 |
| Product code | 346168 |
Specification from the Ideal Lux technical sheet (rev. 21-07-2026), checked 2026-10-02. Images © Ideal Lux.
Same collection
Other Set up options.
Other sizes and finishes in the Ideal Lux Set up collection. Ask us for full specifications.
| Code | Fitting | How it differs | Price | ||
|---|---|---|---|---|---|
| 346847 | Set Up Disc Acrylic D30 | Ø 300 mm, acrilico disco, 0.1 kg | On request | View | |
| 270043 | Set Up Disc Acrylic D45 | Ø 450 mm, acrilico disco, 0.28 kg | On request | View | |
| 270050 | Set Up Disc Acrylic D70 | Acrilico disco | On request | View | |
| 339252 | Set Up Disc Acrylic D90 | Ø 900 mm, acrilico disco | On request | View | |
| 259765 | Set Up Map1 White | White finish, map1, 0.37 kg | On request | View | |
| 259772 | Set Up Map1 Black | Black finish, map1, 0.37 kg | On request | View | |
| 259796 | Set Up Map1 Nickel | Map1 nickel, 0.37 kg | On request | View | |
| 259802 | Set Up Map1 Brass | Brass finish, map1, 0.37 kg | On request | View | |
| 259819 | Set Up Map2 White | White finish, map2, 0.9 kg | On request | View | |
| 259826 | Set Up Map2 Black | Black finish, map2, 0.9 kg | On request | View | |
| 259833 | Set Up Map2 Nickel | Map2 nickel, 0.9 kg | On request | View | |
| 259857 | Set Up Map2 Brass | Brass finish, map2, 0.9 kg | On request | View | |
| 277288 | Set Up Mpl1 | Mpl1, 0.3 kg | On request | View | |
| 348278 | Set Up Mpl3 | Mpl3, 0.85 kg | On request | View | |
| 320373 | Set Up Mpl4 | Mpl4, 1 kg | On request | View | |
| 259963 | Set Up Mpt1 White | White finish, mpt1, 2.64 kg | On request | View |
You may also like
More Ideal Lux fittings.
Trade and project enquiries
Need trade pricing or project quantities?
Send your product codes, quantities and deadline. The 299 Lighting team will confirm availability, lead time and your price, usually within one working day.
Send an enquiry →


