
Ideal Lux · LED strip
Strip LED 120 Smd 15W/m 2700K CRI90 IP20
Price on request · contact us for pricing
Ideal Lux Strip led 120 smd 15w/m 2700k cri90 ip20, part of the Strip led range. Contact 299 Lighting for compatibility advice and project quantities.
No payment is taken online. Add everything you need to your enquiry list, then send it to us in one go. We confirm stock, delivery and your final price, usually within one working day. Trade and project pricing on request.
See also: All bulbs
Specification
| Dimensions | L 5000 × H 1 × D 10 mm (L length, H height, D depth) |
|---|---|
| Light source | Integrated LED 75W |
| IP rating | 20 (indoor) |
| Bulb included | No, sold separately |
| Colour temperature | 2700 K |
| Colour rendering (CRI) | > 90 |
| Light output (from fitting) | (1 m) 1400 lm |
| Beam angle | 120 ° |
| Dimming | 1, PWM dimming |
| Insulation class | 3 |
| Operating temperature | 0° ~ +40 °C |
| Warranty | 5 years |
| Net weight | 0.11 kg |
| EAN | 8021696272498 |
| Product code | 272498 |
Specification from the Ideal Lux technical sheet (rev. 02-10-2026), checked 2026-10-02. Images © Ideal Lux.
Same collection
Other LED strip options.
Other sizes and finishes in the Ideal Lux Strip led collection. Ask us for full specifications.
| Code | Fitting | How it differs | Price | ||
|---|---|---|---|---|---|
| 346328 | Strip LED 120 Smd 05W/m 2700K CRI90 IP20 | 05w/m | On request | View | |
| 346335 | Strip LED 120 Smd 05W/m 3000K CRI90 IP20 | 3000 K, 05w/m | On request | View | |
| 346342 | Strip LED 120 Smd 05W/m 3000K CRI90 IP65 | 3000 K, 05w/m ip65 | On request | View | |
| 346359 | Strip LED 120 Smd 05W/m 4000K CRI90 IP20 | 4000 K, 05w/m | On request | View | |
| 346366 | Strip LED 120 Smd 05W/m 4000K CRI90 IP65 | 4000 K, 05w/m ip65 | On request | View | |
| 346373 | Strip LED 120 Smd 10W/m 2700K CRI90 IP20 | 10w/m | On request | View | |
| 346380 | Strip LED 120 Smd 10W/m 3000K CRI90 IP20 | 3000 K, 10w/m | On request | View | |
| 346397 | Strip LED 120 Smd 10W/m 3000K CRI90 IP65 | 3000 K, 10w/m ip65 | On request | View | |
| 346403 | Strip LED 120 Smd 10W/m 4000K CRI90 IP20 | 4000 K, 10w/m | On request | View | |
| 346410 | Strip LED 120 Smd 10W/m 4000K CRI90 IP65 | 4000 K, 10w/m ip65 | On request | View | |
| 272481 | Strip LED 120 Smd 15W/m 3000K CRI90 IP20 | 3000 K | On request | View | |
| 272504 | Strip LED 120 Smd 15W/m 3000K CRI90 IP65 | 3000 K, ip65 | On request | View | |
| 272474 | Strip LED 120 Smd 15W/m 4000K CRI90 IP20 | 4000 K | On request | View | |
| 287959 | Strip LED 120 Smd 15W/m 4000K CRI90 IP65 | 4000 K, ip65 | On request | View | |
| 253886 | Strip LED 180 Smd 40W/m 3000K CRI90 IP20 | 3000 K, 180 40w/m | On request | View | |
| 253893 | Strip LED 180 Smd 40W/m 4000K CRI90 IP20 | 4000 K, 180 40w/m | On request | View |
You may also like
More Ideal Lux fittings.
Trade and project enquiries
Need trade pricing or project quantities?
Send your product codes, quantities and deadline. The 299 Lighting team will confirm availability, lead time and your price, usually within one working day.
Send an enquiry →


